Run-of-site | Graphic Options Anim | Flash | Html |
W x H (pixels) |
Max file size5 |
Required Deliverables |
||
Position 1 (P01) | X1 | X2 | 468x60 | 30kb | GIF/JPG, URL, Alt text | |
Position 2 (P02) | X1 | X2 | 120x60 | 10kb | GIF/JPG, URL, Alt text | |
Position 3 (P03) | X1 | X2 | 125x125 | 20kb | GIF/JPG, URL, Alt text | |
Position 4 (P04) | X1 | X2 | 120x240 | 30kb | GIF/JPG, URL, Alt text | |
Communities & other Sponsored Sections |
Graphic Options Anim | Flash | Html |
W x H (pixels) |
Max file size5 |
Required Deliverables |
||
Position 1 (P01) | X7 | X2 | 468x60 | Flexible6 | GIF/JPG, URL, Alt text | |
Position 2 (P02) | X7 | X2 | 120x60 | Flexible6 | GIF/JPG, URL, Alt text | |
Position 3 (P03) | X7 | X2 | 125x125 | Flexible6 | GIF/JPG, URL, Alt text | |
Position 4 (P04) | X7 | X2 | 120x240 | Flexible6 | GIF/JPG, URL, Alt text | |
Position 7 (P07) | X7 | X2 | 120x600 | Flexible6 | GIF/JPG, URL, Alt text | |
Position 8 (P08) | X7 | X2 | 300x250 | Flexible6 | GIF/JPG, URL, Alt text | |
Position 9 (P09) | X7 | X2 | 728x90 | Flexible6 | GIF/JPG, URL, Alt text | |
Inline (DC_IL01) | X | 450x1003 | Flexible6 | GIF/JPG, URL, Ad text or Alt text |
||
Front-page Inline | Graphic Options Anim | Flash | Html |
W x H (pixels) |
Max file size5 |
Required Deliverables |
||
Position 1 (FP_IL01) | X | 450x1003 | 10kb | GIF/JPG, URL, Ad text or Alt text |
||
Position 2 (FP_IL02) | X | 450x1003 | 10kb | GIF/JPG, URL, Ad text or Alt text |
||
Position 3 (FP_IL03) | X | 450x1003 | 10kb | GIF/JPG, URL, Ad text or Alt text |
||
Buyer's Guide | Graphic Options Anim | Flash | Html |
W x H (pixels) |
Max file size5 |
Required Deliverables |
||
Position 34 | X1 | X2 | X | 125x125 | 20kb | GIF/JPG, URL, Alt text |
Banner Specification -- Overview Chart
Feb 6, 2011
Latest in Medical, Legal, and Practice
SFR names winners of JFR 2025 Innovation Awards
September 17, 2025
RCR, SoR issue advice after U.K. Supreme Court ruling
September 12, 2025
Red tape delays cancer therapies, U.K. groups warn
September 11, 2025