Cohort studies of CT exposure and cancer incidence
Country | Size of exposed cohort | Age at exposure (years) | Start date of accrual | Estimated report date |
Belgium | 30,000 | 0-15 | 2002 | 2016 |
Denmark | 30,000 | 0-18 | 2000 | 2016 |
France | 90,000 | 0-5* | 2000 | 2016 |
Germany | 140,000 | 0-15 | 1985 | 2016 |
Netherlands | 40,000 | 0-18 | 1998 | 2016 |
Norway | 20,000 | 0-20 | 2005 | 2016 |
Spain | 200,000 | 0-20 | 2005 | 2016 |
Sweden | 95,000 | 0-18 | 1984 | 2016 |
U.K. | 400,000†| 0-21 | 1985 | 2012‡ |
EPI-CT (pooled European) | 1,045,000§ | 0-21 | 1984-2005 | 2016 |
Australia | 660,000 | 0-19 | 1985 | 2012-2013 |
Ontario, Canada | 370,000 | 0-17 | 1985 | 2013 |
Ontario, Canada | 4,105,000 | ≥ 18 | 1991 | 2013 |
Israel | 42,000 | 0-22 | 1985 | 2013 |
Israel | 18,000 | 0-22 | 1999 | 2013 |
*0-10 years from 2007 †Including the extended cohort ‡Pearce MS, Salotti JA, Little MP, et al. Radiation exposure from CT scans in childhood and subsequent risk of leukaemia and brain tumours: A retrospective cohort study. Lancet. 2012; published online June 7. DOI:10.1016/S0140-6736(12)60815-0. §Estimated size Data for European studies adapted from: International Agency for Research on Cancer. EPI-CT International pediatric CT scan study. http://epi-ct.iarc.fr/index.php. Additional data provided by G Chodick (Maccabi Healthcare Services), A Kesminiene (International Agency for Research on Cancer), V Kirsh (Cancer Care Ontario), J Mathews (University of Melbourne), and I Thierry-Chef (International Agency for Research on Cancer). |